Playing Fees – Green Fees (Effective July 1, 2023)
Rates – Weekdays
Twilight | ||
Senior Resident | $11.00 | $5.50 |
Resident | $16.00 | $8.00 |
Military (Active Duty) | $24.00 | $12.00 |
Hawaii State Resident (Non-Maui County) | $28.00 | $14.00 |
Non-Resident | $65.00 | $32.50 |
Student (State of Hawaii through age 19) | $2.00 | — |
Rates – Weekends and Holidays
Twilight | ||
Senior Resident | $15.00 | $7.50 |
Resident | $21.00 | $10.50 |
Military (Active Duty) | $29.00 | $14.50 |
Hawaii State Resident (Non-Maui County) | $35.00 | $17.50 |
Non-Resident | $85.00 | $42.50 |
Student (State of Hawaii through age 19) | $3.00 | — |
Miscellaneous Fees
Tournament Fee | $20.00/person |
Club No Show Fee (unused pre-booked blocked time) | $11.00 |
Replacement Maui County Resident Card | $5.00 |
Monthly State of Hawaii Student Rate through Age 19 | $10.00 |
For All Resident Rates:
Maui County residents must provide current, valid State of Hawaii identification or driver’s license containing a County of Maui address to qualify for this rate. |
State of Hawaii Resident (non-Maui County) must provide a current, valid, State of Hawaii identification or driver’s license. |
Student Rates – Must show current student identification. |